<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom &#187; telecom infrastructure</title>
	<atom:link href="http://www.soatelecom.net/category/telecom-infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soatelecom.net</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 07:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WireSystems Telecom &amp; Renewable energy contractor</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/wiresystems-telecom-renewable-energy-contractor</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/wiresystems-telecom-renewable-energy-contractor#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[wiresystems]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/wiresystems-telecom-renewable-energy-contractor</guid>
		<description><![CDATA[WIre systems is a leading contractor in Telecom infrastructure, communication consultent office and Now Renewable energy contractor.
please contact us for more ditails on: http://www.wiresys.info/
Duration : 0:2:3
[youtube qc9hCYFb-wM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qc9hCYFb-wM/2.jpg" align="left">WIre systems is a leading contractor in Telecom infrastructure, communication consultent office and Now Renewable energy contractor.<br />
please contact us for more ditails on: http://www.wiresys.info/</p>
<p>Duration : <b>0:2:3</b></p>
<p><span id="more-901"></span><br />[youtube qc9hCYFb-wM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/wiresystems-telecom-renewable-energy-contractor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-sector Innovations based on FttH Infrastructure</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/trans-sector-innovations-based-on-ftth-infrastructure</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/trans-sector-innovations-based-on-ftth-infrastructure#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[export;]]></category>
		<category><![CDATA[fibre;]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nbn;]]></category>
		<category><![CDATA[R&D;]]></category>
		<category><![CDATA[sector;]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[trans]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/trans-sector-innovations-based-on-ftth-infrastructure</guid>
		<description><![CDATA[It is clearly recognised that fibre networks are being a facilitator for the emerging digital economy. The ICT industry has been lobbying strenuously for a trans-sector approach. It is a monumental task to bridge the various government silos and get them to work together within the trans-sector approach. Within this policy concept it would make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zD6R5wsOiE4/2.jpg" align="left">It is clearly recognised that fibre networks are being a facilitator for the emerging digital economy. The ICT industry has been lobbying strenuously for a trans-sector approach. It is a monumental task to bridge the various government silos and get them to work together within the trans-sector approach. Within this policy concept it would make complete sense to also align R&amp;D efforts with these NBN and trans-sector initiatives. Any R&amp;D initiatives linked to these large-scale nation-building plans will benefit greatly from the activities that are going to take place; and, as well as this, the effect of R&amp;D investments could also be increased in relation to new economic activities such as the creation of  new jobs linked to digital economy and export opportunities that will flow from the innovations.<br />
www.budde.com.au</p>
<p>Duration : <b>0:2:56</b></p>
<p><span id="more-891"></span><br />[youtube zD6R5wsOiE4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/trans-sector-innovations-based-on-ftth-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indus raises Rs 10000 crore to pay off loans</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/indus-raises-rs-10000-crore-to-pay-off-loans</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/indus-raises-rs-10000-crore-to-pay-off-loans#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/indus-raises-rs-10000-crore-to-pay-off-loans</guid>
		<description><![CDATA[Indus Towers Limited (ITL), one of the worlds largest telecom infrastructure companies, has raised around Rs 10,000 crore as loan from a consortium of banks led by SBI Caps, IDFC, IDBI and Citibank, bankers close to the company told ET NOW.
Duration : 0:1:11
[youtube dLzu8OC6IpE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dLzu8OC6IpE/2.jpg" align="left">Indus Towers Limited (ITL), one of the worlds largest telecom infrastructure companies, has raised around Rs 10,000 crore as loan from a consortium of banks led by SBI Caps, IDFC, IDBI and Citibank, bankers close to the company told ET NOW.</p>
<p>Duration : <b>0:1:11</b></p>
<p><span id="more-881"></span><br />[youtube dLzu8OC6IpE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/indus-raises-rs-10000-crore-to-pay-off-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrate to Carrier Ethernet with ECI</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/migrate-to-carrier-ethernet-with-eci</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/migrate-to-carrier-ethernet-with-eci#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[eci]]></category>
		<category><![CDATA[EoS]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[MSPPs]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[sdh]]></category>
		<category><![CDATA[SONET]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/migrate-to-carrier-ethernet-with-eci</guid>
		<description><![CDATA[Telecom operators these days are facing a challenge &#8212; migration from legacy TDM/ATM networks to Carrier Ethernet (CE) transport, using MPLS or other protocols.  ECI has the unique value proposition for three-phase migration based on: introduction of CE capabilities to existing infrastructure over MPLS line cards; addition of ECI Ethernet Switch /Routers in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZjfwFM2F6MI/2.jpg" align="left">Telecom operators these days are facing a challenge &#8212; migration from legacy TDM/ATM networks to Carrier Ethernet (CE) transport, using MPLS or other protocols.  ECI has the unique value proposition for three-phase migration based on: introduction of CE capabilities to existing infrastructure over MPLS line cards; addition of ECI Ethernet Switch /Routers in the parts where data traffic justifies it and the full CE infrastructure overlay when data traffic prevails in the whole network. Traffic interoperability and the multi-layered unified management system make this migration gradual and non-affecting to existing services. The current video is the first in line and is dealing with the first phase of evolution.</p>
<p>Duration : <b>0:4:26</b></p>
<p><span id="more-874"></span><br />[youtube ZjfwFM2F6MI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/migrate-to-carrier-ethernet-with-eci/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEC Univerge 360 Infrastructure Video</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/nec-univerge-360-infrastructure-video</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/nec-univerge-360-infrastructure-video#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NEC SV8100]]></category>
		<category><![CDATA[Univerge 360]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/nec-univerge-360-infrastructure-video</guid>
		<description><![CDATA[NEC Univerge 360 Infrastructure Video.
Solid Telecom presents the NEC SV8100
For more information please visit www.solidtelecom.co.uk
Duration : 0:8:42
[youtube jwGME_kI8I0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jwGME_kI8I0/2.jpg" align="left">NEC Univerge 360 Infrastructure Video.</p>
<p>Solid Telecom presents the NEC SV8100<br />
For more information please visit www.solidtelecom.co.uk</p>
<p>Duration : <b>0:8:42</b></p>
<p><span id="more-865"></span><br />[youtube jwGME_kI8I0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/nec-univerge-360-infrastructure-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Applications jNetX</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/telecom-applications-jnetx</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/telecom-applications-jnetx#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[JAIN]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SLEE]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/telecom-applications-jnetx</guid>
		<description><![CDATA[This is an introduction to the jNetX company. jNetX delivers a Telecom Application Server for SIP and NGIN applications.
Duration : 0:5:37
[youtube srhl21WVyG8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/srhl21WVyG8/2.jpg" align="left">This is an introduction to the jNetX company. jNetX delivers a Telecom Application Server for SIP and NGIN applications.</p>
<p>Duration : <b>0:5:37</b></p>
<p><span id="more-857"></span><br />[youtube srhl21WVyG8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/telecom-applications-jnetx/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whats wrong with my resume? Need advise if any.?</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/whats-wrong-with-my-resume-need-advise-if-any</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/whats-wrong-with-my-resume-need-advise-if-any#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/whats-wrong-with-my-resume-need-advise-if-any</guid>
		<description><![CDATA[CAN PEOPLE TELL WHATS WRONG WITH MY RESUME&#8230;RECENTLY I APPLIED AT FEW PLACES &#38; AM NOT SURE WHY THERE IS NO REPLY&#8230;IS THERE SOMETHING WRONG WITH MY RESUME..YOUR HELP IS APPRECIATED&#8230;CHEERS
SUMMARY OF QUALIFICATIONS
Adept at managing all aspects of information technology, including ongoing business needs assessment, planning, implementations, and enhancement. Record of identifying opportunities, analyzing operations, [...]]]></description>
			<content:encoded><![CDATA[<p>CAN PEOPLE TELL WHATS WRONG WITH MY RESUME&#8230;RECENTLY I APPLIED AT FEW PLACES &amp; AM NOT SURE WHY THERE IS NO REPLY&#8230;IS THERE SOMETHING WRONG WITH MY RESUME..YOUR HELP IS APPRECIATED&#8230;CHEERS</p>
<p>SUMMARY OF QUALIFICATIONS<br />
Adept at managing all aspects of information technology, including ongoing business needs assessment, planning, implementations, and enhancement. Record of identifying opportunities, analyzing operations, and developing winning solutions. Possess broad technical knowledge spanning diverse industries. Resourceful problem solver. Perform well in global environment. Intelligent, analytical, and articulate.</p>
<p>CORE COMPETENCIES<br />
Strategic PlanningProject LeadershipBusiness Process Analysis<br />
Infrastructure DesignBudget ManagementApplications Development<br />
Product ManagementStaff Training &amp; SupervisionVendor &amp; Partner Relations</p>
<p>PROFESSIONAL EXPERIENCE<br />
XXX Company<br />
COO – Infrastructure &amp; service delivery / Head of Product (09/2008 – Present)<br />
•Engage &amp; close sales<br />
•Manage &amp; execute planning, collaboration &amp; deployment of services launched by the company.<br />
•Lead the product definition, infrastructure deployment to the GSM telecom operators.<br />
•Vendor management<br />
•Data mining &amp; interpretations for marketing &amp; product strategy.<br />
•Manage all phases of RFI, RFP &amp; RFQ<br />
•Engaged in investor relations.<br />
Key Achievements:<br />
•Raised first round of multi-million investment<br />
•Closed first operator sale – Celcom Malaysia</p>
<p>XXX COMPANY<br />
Director, Tech-Presales, Solutions Architecture &amp; Service Delivery (10/2005 – 08/2008)<br />
•Headed a team of 40 engineers across 3 global locations.<br />
•Coach and direct service delivery team responsible for implementation of solutions, infrastructure and post-implementation monitoring.<br />
•Manage all phases of RFI, RFP, RFQ<br />
•Vendor management<br />
•Lead Tech-presales to operators in Asia, Europe &amp; Middle east<br />
•Assist marketing activities with data mining &amp; data interpretations<br />
•Created innovative strategies for new product/service introductions and technology-focused industry.<br />
•Engineered compelling demonstrations of products’ functionality and key benefits.<br />
•Manage &amp; build investors relations with some of the leading VC’s in the world.<br />
•Managed media queries related to the product &amp; company.</p>
<p>Key Achievements:<br />
•Pioneered &amp; perfected XXX solution, rated as the next big thing for operators revenues.<br />
•The solution bought 20 Million dollars in revenues for the company (as of 2008)<br />
•Deployed voice XXX solution with multi-million infrastructure in Malaysia, Singapore, Indonesia, Hong Kong, Turkey, Egypt, supports multi-million messages daily and is used by operators, like: Vodafone, Digi, Telenor, Turkcell, Airtel, CSL, AIS, and Etisalat. The system sits at core network integrating with MSC, IN, SMSC, HLR, OSS/BSS, Billing(Diameter) etc @ Operators deployed<br />
•Enabled world’s first ‘Interconnect’ for Voice SMS in Dec 2007.<br />
•Deployed in both GSM &amp; CDMA Operators.<br />
•Made XXX Company the founding member of GSMA regulatory body for defining standards for Voice SMS<br />
•Engaged &amp; pilots deployed at KDDI, NEC Japan, O2 UK &amp; Brazil Telecom.<br />
•Improved SDLC significantly helping quick rollout of products, offering high degree of adaptability to operator’s environment &amp; reducing cost of deployments.<br />
•Helped the company to raise investments from tear 1 investors like XXX CAPITAL.</p>
<p>XXX COMPANY<br />
Chief Technology Officer (12/2003 – 9/2005)<br />
•The company was the firt &amp; one of the largest MVAS &amp; contents provider in Malaysia<br />
•I was bought into the company to mend &amp; improve a collapsing infrastructure &amp; disoriented engineering team, which was heavily impacting the company revenues &amp; project timelines.<br />
•Managed a complex infrastructure of gateways &amp; billing system for churning CDR’s<br />
•Headed a team of 32, comprising of engineers and architects.</p>
<p>Key Achievements:<br />
•Deployed a multi-million dollar infrastructure sourced from Ericsson<br />
•Transformed a disorganized, inefficient engineering team into a smooth-running operation by totally redesigning the working methodology.<br />
•Transformed the infrastructure to multi-million dollar facility consisting of independent WAP gateways and secured payment gateways used by some leading financial institutions in Malaysia.<br />
•Rolled out world’s 1st mobile commerce application (mCommerce) for buying movies &amp; songs.<br />
•Developed application focused on interacting between GSM operators &amp; TV stations<br />
•Developed innovative &amp; comprehensive data mining techniques to identify &amp; learn subscribers behavior<br />
•Launched worlds 1st 3D game that enabled audience-controlled characters on TV.<br />
•Managed TV broadcasting systems for airing transmission.<br />
•Collaborated with regional operators on upcoming 3G &amp; Location based services.<br />
•Established gateway connectivity to various CPs from Malaysia, USA, India, Finland, and Philippines.</p>
<p>XXX COMPANY<br />
Senior Manager, Technology &amp; Business Enhancement Division (11/2002 – 1<br />
<br />Hi,</p>
<p>Your Resume is ok. But you need to apply for the apply which is suitable for you.</p>
<p>You can view http://www.careerrow.com/2009/09/resume-writing.html</p>
<p>Regards,<br />
www.jobslinked.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/whats-wrong-with-my-resume-need-advise-if-any/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John McCain on Broadband and Technology Infrastructure</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure</guid>
		<description><![CDATA[Visit http://glassbooth.org for more information on all the candidates.
Duration : 0:1:26
[youtube 9YVvtywzMhc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9YVvtywzMhc/2.jpg" align="left">Visit http://glassbooth.org for more information on all the candidates.</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-847"></span><br />[youtube 9YVvtywzMhc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOT  Telecom[KAI Love Ronaldinho]TVC SkyExits.com Thailand</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/tot-telecomkai-love-ronaldinhotvc-skyexits-com-thailand</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/tot-telecomkai-love-ronaldinhotvc-skyexits-com-thailand#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[Aum]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Showreel]]></category>
		<category><![CDATA[Skyexits]]></category>
		<category><![CDATA[Suvinit]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/tot-telecomkai-love-ronaldinhotvc-skyexits-com-thailand</guid>
		<description><![CDATA[Sky Exits Film Production House in Thailand. We were no. 5 The Most Director Awarded in the world and no. 9 The Most Awarded Production Companies in the world in 1999 from Gunn Report from Shots. We are one of a leader production house for TV Commercial to support most of large and well-established advertising [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1dIwfEKuh-o/2.jpg" align="left">Sky Exits Film Production House in Thailand. We were no. 5 The Most Director Awarded in the world and no. 9 The Most Awarded Production Companies in the world in 1999 from Gunn Report from Shots. We are one of a leader production house for TV Commercial to support most of large and well-established advertising agencies both local and worldwide. We are located at 2136/5-6 Ladprao Rd, Wangthonglang, Bangkok 10310 THAILAND. Contact us: Tel no. + 66 2933 6470 / Fax no. + 66 2530 3666 emails us: aum@skyexits.com, krom@skyexits.com, juh@skyexits.com (Juh Mobile Phone no. + 66 8 5070 1205)<br />
Home Page http://www.skyexits.com/</p>
<p>Sky Exits 2136/5-6 Ladprao Rd, Wangthonglang, Bangkok 10310 THAILAND. Contact us: (Juh Mobile Phone no. + 66 8 5070 1205) Home Page http://www.skyexits.com/</p>
<p>Sky Exits Film Production House in Thailand. We are one of a leader production house for TV Commercial to support most of large and well-established advertising agencies both local and worldwide.</p>
<p>Blog: http://skyexits-showreel.blogspot.com/<br />
Home Page http://www.skyexits.com/<br />
Blog: http://skyexits.blogspot.com/</p>
<p>We are one of the leading teams of professionals excelling in executing and handling Film Shooting and Film Crews, for over Twenty Years, in Thailand &amp; South Asia. We are handling the shoot of Features Films/ Commercials/ Documentaries Films/ Still Shoots / Promos/ Serials / Music VDO / Events Management in Thailand.</p>
<p>Complete film shooting solutions, that&#8217;s we offer. Sky Exits Films have complete infrastructure for smooth production. Sky Exits Films is a production service company having team of professionals, which organize everything from selecting of the best locations including completion of all kind of formalities like taking necessary permission from Government bodies so as to complete the task smoothly. Sky Exits Films is well known name in Film and Advertising world. We have built our reputation for reliability, quality services and the fact that we have never gone over budget and time limit in the projects we have completed.</p>
<p>Blog: http://skyexits-showreel.blogspot.com/<br />
Home Page http://www.skyexits.com/<br />
Blog: http://skyexits.blogspot.com/</p>
<p>His whole life was a million-to-one shot.<br />
A small time boxer gets a once in a lifetime chance to fight the heavyweight champ in a bout in which he strives to go the distance for his self-respect , is a struggling boxer trying to make the big time. Working in Sky Exits Production in Thailand. He also earns extra cash as a debt collector. &#8220;nobody&#8221; to become a &#8220;somebody&#8221;. The match is supposed to be easily won by Skyexits, but someone forgot to tell Rocky, who sees this as his only shot at the happy new year big time. Who is the greatest? Floats Like A Butterfly and Stings Like a Bee&#8221;</p>
<p>Duration : <b>0:0:32</b></p>
<p><span id="more-838"></span><br />[youtube 1dIwfEKuh-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/tot-telecomkai-love-ronaldinhotvc-skyexits-com-thailand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFF: Rep. Aderholt Check Presentation</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/waff-rep-aderholt-check-presentation</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/waff-rep-aderholt-check-presentation#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[Rainsville]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/waff-rep-aderholt-check-presentation</guid>
		<description><![CDATA[This is the WAFF&#8217;s report on Congressman Robert Aderholt&#8217;s (R-Haleyville) presentation of checks to two Rainsville organizations on Friday, October 17, 2008, representing 2008 USDA Rural Development investments. The Public Building Authority of the City of Rainsville and the Farmers Telecommunications Cooperative were the recipients of two major USDA loans. 
The funds that were distributed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GbVbvRmlAQ8/2.jpg" align="left">This is the WAFF&#8217;s report on Congressman Robert Aderholt&#8217;s (R-Haleyville) presentation of checks to two Rainsville organizations on Friday, October 17, 2008, representing 2008 USDA Rural Development investments. The Public Building Authority of the City of Rainsville and the Farmers Telecommunications Cooperative were the recipients of two major USDA loans. </p>
<p>The funds that were distributed to the City of Rainsville will be used to construct an Agricenter, consisting of a meeting facility, livestock stables, recreational vehicle parking and picnic area. The general uses of the climate-controlled facility will be livestock shows and rodeos, agricultural and community meetings, concerts, and family gatherings.</p>
<p>The funds for the Farmers Telecommunications Cooperative, Inc will be used to upgrade and improve the existing telecommunications plant both for current and new subscribers. These improvements are an integral part of FTCs overall plan to provide its members with state of the art capacity and service. When complete, these improvements will enable approximately 92% of FTCs subscribers to enjoy access to a world class telecom infrastructure. FTCs long range plans address the remaining 8% within 36 months after the completion of the existing 3-year work plan.</p>
<p>######</p>
<p>Duration : <b>0:1:16</b></p>
<p><span id="more-831"></span><br />[youtube GbVbvRmlAQ8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/waff-rep-aderholt-check-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
