<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom &#187; Business</title>
	<atom:link href="http://www.soatelecom.net/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soatelecom.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ari Zoldan interviewed on Fox News about Wimax Technology</title>
		<link>http://www.soatelecom.net/telecom-news/ari-zoldan-interviewed-on-fox-news-about-wimax-technology</link>
		<comments>http://www.soatelecom.net/telecom-news/ari-zoldan-interviewed-on-fox-news-about-wimax-technology#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom news]]></category>
		<category><![CDATA[ari-zoldan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax-network]]></category>
		<category><![CDATA[wimax-technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-news/ari-zoldan-interviewed-on-fox-news-about-wimax-technology</guid>
		<description><![CDATA[Interview of Ari Zoldan, the Wimax Expert and CEO of Quantum Networks, on Fox News. He is deeply involved into the Telecom and Emerging Technology Wimax and regularly interviewed about it on National TV.
If you want to learn more about the Wimax Technology, you can follow Ari Zoldan on his blog and check Wireless devices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tPtVeMSkhNg/2.jpg" align="left">Interview of Ari Zoldan, the Wimax Expert and CEO of Quantum Networks, on Fox News. He is deeply involved into the Telecom and Emerging Technology Wimax and regularly interviewed about it on National TV.</p>
<p>If you want to learn more about the Wimax Technology, you can follow Ari Zoldan on his blog and check Wireless devices :<br />
[ Blog ] http://www.goingwimax.com<br />
[ Devices ] http://quantum-wireless.com</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-833"></span><br />[youtube tPtVeMSkhNg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-news/ari-zoldan-interviewed-on-fox-news-about-wimax-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Response Telecoms Case Studies and References</title>
		<link>http://www.soatelecom.net/telecoms/direct-response-telecoms-case-studies-and-references</link>
		<comments>http://www.soatelecom.net/telecoms/direct-response-telecoms-case-studies-and-references#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecoms]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[line;]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[NGNs]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecoms/direct-response-telecoms-case-studies-and-references</guid>
		<description><![CDATA[Case Studies and testimonials of Direct Response&#8217;s telecoms products and services
Duration : 0:3:55
[youtube zM0NYI8eaxY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zM0NYI8eaxY/2.jpg" align="left">Case Studies and testimonials of Direct Response&#8217;s telecoms products and services</p>
<p>Duration : <b>0:3:55</b></p>
<p><span id="more-828"></span><br />[youtube zM0NYI8eaxY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecoms/direct-response-telecoms-case-studies-and-references/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies &#8211; Telecom, Technology, Healthcare &#8211; Bloomberg</title>
		<link>http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg</link>
		<comments>http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg#comments</comments>
		<pubDate>Mon, 24 May 2010 13:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom news]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg</guid>
		<description><![CDATA[Unemployment Reaches 25-Year High of 8.5% &#8211; Analysis and Discussion with David Kelly of JPMorgan Funds (Bloomberg News)
Duration : 0:5:4
[youtube TylibHGuGhw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TylibHGuGhw/2.jpg" align="left">Unemployment Reaches 25-Year High of 8.5% &#8211; Analysis and Discussion with David Kelly of JPMorgan Funds (Bloomberg News)</p>
<p>Duration : <b>0:5:4</b></p>
<p><span id="more-811"></span><br />[youtube TylibHGuGhw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Call Handling</title>
		<link>http://www.soatelecom.net/telecom-service-providers/glass-call-handling</link>
		<comments>http://www.soatelecom.net/telecom-service-providers/glass-call-handling#comments</comments>
		<pubDate>Wed, 19 May 2010 19:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom service providers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-service-providers/glass-call-handling</guid>
		<description><![CDATA[Cloud Telecomputers, (www.cloudtc.com) a San Francisco-based software innovator in business applications and IP telephony, enables powerful business communication products under the brands of partners.
We have built a platform called Glass for creating Android-based media phones for business. We license this platform—which includes next-generation hardware, software and cloud-based applications—to phone and PBX manufacturers and telecom service [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XEFoMreeQHE/2.jpg" align="left">Cloud Telecomputers, (www.cloudtc.com) a San Francisco-based software innovator in business applications and IP telephony, enables powerful business communication products under the brands of partners.<br />
We have built a platform called Glass for creating Android-based media phones for business. We license this platform—which includes next-generation hardware, software and cloud-based applications—to phone and PBX manufacturers and telecom service providers, so they can deliver devices and web services in a fraction of the time and cost required by in-house development. We focus on platform design, software and cloud applications, while customers concentrate on branding, channel development, customer acquisition and operational scale.<br />
Glasss Android-based environment and open API enable each partner to establish a unique presence in the market, and third parties such as VARs and integrators can tailor application-based solutions to the needs of particular customers or verticals.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-798"></span><br />[youtube XEFoMreeQHE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-service-providers/glass-call-handling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Consumers, Lifestyles and Online Communities &#8211; impact of new technology, communications, wireless networking on business and personal life.  Patrick Dixon &#8211; Futurist / Futurologist conference keynote speaker</title>
		<link>http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k</link>
		<comments>http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k#comments</comments>
		<pubDate>Thu, 13 May 2010 05:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom mobile]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k</guid>
		<description><![CDATA[Future of Telecom and Consumers.  Belgacom client event &#8211; 700 CEOs and CIOs by conference keynote speaker Dr Patrick Dixon.  Future of communications, marketing, management, leadership, virtual teams and virtual organisations.  Virtual meetings and distance learning.  Future bandwidth, video streaming demand, convergence and divergence of technology.  Future innovations in communication. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Mz02IhU-AuE/2.jpg" align="left">Future of Telecom and Consumers.  Belgacom client event &#8211; 700 CEOs and CIOs by conference keynote speaker Dr Patrick Dixon.  Future of communications, marketing, management, leadership, virtual teams and virtual organisations.  Virtual meetings and distance learning.  Future bandwidth, video streaming demand, convergence and divergence of technology.  Future innovations in communication.  Strategy for emerging markets and developed markets.Banks will become phone companies and telecom companies will become banks. Mobile payment systems, micropayments, mobile phone credit card transactions and loans.All innovation is divergent &#8211; doing things different and better. But most companies focus on convergence on price, quality, features.image, branding, winning customers, online marketing and building trust. Consumer changes, preferences and lifestyles. Videoconferencing and virtual teams. Winning the war for talent &#8211; motivation and leadership styles.</p>
<p>Duration : <b>0:38:29</b></p>
<p><span id="more-787"></span><br />[youtube Mz02IhU-AuE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why Integra? An Overview of Integra Telecom</title>
		<link>http://www.soatelecom.net/telecom-provider/why-integra-an-overview-of-integra-telecom</link>
		<comments>http://www.soatelecom.net/telecom-provider/why-integra-an-overview-of-integra-telecom#comments</comments>
		<pubDate>Sun, 09 May 2010 21:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom provider]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-provider/why-integra-an-overview-of-integra-telecom</guid>
		<description><![CDATA[Learn about what makes Integra Telecom a leading provider of business telephone and internet service.
Duration : 0:3:15
[youtube IRmxcgpTIy8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IRmxcgpTIy8/2.jpg" align="left">Learn about what makes Integra Telecom a leading provider of business telephone and internet service.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-773"></span><br />[youtube IRmxcgpTIy8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-provider/why-integra-an-overview-of-integra-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra Telecom &#8211; Our Network</title>
		<link>http://www.soatelecom.net/telecom-network/integra-telecom-our-network</link>
		<comments>http://www.soatelecom.net/telecom-network/integra-telecom-our-network#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom network]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-network/integra-telecom-our-network</guid>
		<description><![CDATA[Businesses rate reliability as the most important factor in choosing a voice and data communications provider. To ensure clear, fast and dependable service, we actually own and maintain our own network instead of reselling another carrier&#8217;s service. This investment enables us to control the quality and reliability of service to our customers.
LEARN MORE.
http://integratelecom.com/about/why_integra.php
Duration : 0:2:37
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q45d7jH8TSA/2.jpg" align="left">Businesses rate reliability as the most important factor in choosing a voice and data communications provider. To ensure clear, fast and dependable service, we actually own and maintain our own network instead of reselling another carrier&#8217;s service. This investment enables us to control the quality and reliability of service to our customers.</p>
<p>LEARN MORE.<br />
http://integratelecom.com/about/why_integra.php</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-752"></span><br />[youtube Q45d7jH8TSA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-network/integra-telecom-our-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Networks, Open Platforms (1 of 5)</title>
		<link>http://www.soatelecom.net/telecom-service-providers/open-networks-open-platforms-1-of-5</link>
		<comments>http://www.soatelecom.net/telecom-service-providers/open-networks-open-platforms-1-of-5#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom service providers]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Bingham]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Crick]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[LiMo]]></category>
		<category><![CDATA[McCutchen]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Peering]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Ribbit]]></category>
		<category><![CDATA[Shikiar]]></category>
		<category><![CDATA[Telco]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Waters]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wilhelm]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-service-providers/open-networks-open-platforms-1-of-5</guid>
		<description><![CDATA[To some extent, leading service providers already are running networks that are partially &#8220;open,&#8221; and partially platforms for &#8220;services.&#8221; In a standard consumer &#8220;triple play,&#8221; for example, the voice and video are &#8220;walled garden&#8221; services while the broadband Internet access mostly is an &#8220;open&#8221; environment. In the future, industry executives believe &#8220;open networks&#8221; will play [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iFwx9mwy_t4/2.jpg" align="left">To some extent, leading service providers already are running networks that are partially &#8220;open,&#8221; and partially platforms for &#8220;services.&#8221; In a standard consumer &#8220;triple play,&#8221; for example, the voice and video are &#8220;walled garden&#8221; services while the broadband Internet access mostly is an &#8220;open&#8221; environment. In the future, industry executives believe &#8220;open networks&#8221; will play a more-important role. This keynote panel will take a look at some of the ways &#8220;open&#8221; networks and platforms will change the way service providers do business, how they develop and deploy new services. If service providers are to avoid becoming &#8220;dumb pipe&#8221; providers, new features, value and revenue will be created from &#8220;open&#8221; networks. What might we expect in that regard?</p>
<p>Recorded at Summer 2008 Voice Peering Forum<br />
(c) 2008 Stealth Communications</p>
<p>Send us your comments: youtube@stealth.net</p>
<p>Part 1 of 5</p>
<p>Duration : <b>0:10:5</b></p>
<p><span id="more-747"></span><br />[youtube iFwx9mwy_t4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-service-providers/open-networks-open-platforms-1-of-5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass User Interface</title>
		<link>http://www.soatelecom.net/telecom-service-providers/glass-user-interface</link>
		<comments>http://www.soatelecom.net/telecom-service-providers/glass-user-interface#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom service providers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-service-providers/glass-user-interface</guid>
		<description><![CDATA[Cloud Telecomputers, (www.cloudtc.com) a San Francisco-based software innovator in business applications and IP telephony, enables powerful business communication products under the brands of partners. We have built a platform called Glass for creating Android-based media phones for business. We license this platform—which includes next-generation hardware, software and cloud-based applications—to phone and PBX manufacturers and telecom [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cxIkrZw0uKw/2.jpg" align="left">Cloud Telecomputers, (www.cloudtc.com) a San Francisco-based software innovator in business applications and IP telephony, enables powerful business communication products under the brands of partners. We have built a platform called Glass for creating Android-based media phones for business. We license this platform—which includes next-generation hardware, software and cloud-based applications—to phone and PBX manufacturers and telecom service providers, so they can deliver devices and web services in a fraction of the time and cost required by in-house development. We focus on platform design, software and cloud applications, while customers concentrate on branding, channel development, customer acquisition and operational scale. Glasss Android-based environment and open API enable each partner to establish a unique presence in the market, and third parties such as VARs and integrators can tailor application-based solutions to the needs of particular customers or verticals.</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-710"></span><br />[youtube cxIkrZw0uKw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-service-providers/glass-user-interface/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telecom Report &#8211; The Green Show Part 2</title>
		<link>http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2</link>
		<comments>http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecoms]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2</guid>
		<description><![CDATA[Alternative fuels can be harvested to supply power to remote areas. In India, a biodiesel project is running with great success.
Telecom Report is an online magazine that looks at trends and issues in the telecom business. Brought to you by Ericsson. Ericsson is shaping the future of mobile and broadband internet communications through its continuous [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yN-AJGfm8y0/2.jpg" align="left">Alternative fuels can be harvested to supply power to remote areas. In India, a biodiesel project is running with great success.</p>
<p>Telecom Report is an online magazine that looks at trends and issues in the telecom business. Brought to you by Ericsson. Ericsson is shaping the future of mobile and broadband internet communications through its continuous technology leadership. </p>
<p>Providing innovative solutions in more than 140 countries, Ericsson is helping to create the most powerful communication companies in the world.</p>
<p>Read more at http://www.telecomreport.com</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-709"></span><br />[youtube yN-AJGfm8y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

