<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom &#187; China</title>
	<atom:link href="http://www.soatelecom.net/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soatelecom.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITU TELECOM WORLD 2009: Opening Ceremony &#8211; Mr Wang Jianzhou</title>
		<link>http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou</link>
		<comments>http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom mobile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[UIT]]></category>
		<category><![CDATA[Un]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou</guid>
		<description><![CDATA[Geneva, 5 October 2009.
Speech by Wang Jianzhou, Chairman &#38; Chief Executive Officer, China Mobile Communications Corporation,  at the Opening Ceremony of ITU TELECOM WORLD 2009.
ITU is the leading United Nations agency for information and communication technology issues, and the global focal point for governments and the private sector in developing networks and services.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W_vZra5pfAA/2.jpg" align="left">Geneva, 5 October 2009.<br />
Speech by Wang Jianzhou, Chairman &amp; Chief Executive Officer, China Mobile Communications Corporation,  at the Opening Ceremony of ITU TELECOM WORLD 2009.<br />
ITU is the leading United Nations agency for information and communication technology issues, and the global focal point for governments and the private sector in developing networks and services.</p>
<p>Duration : <b>0:6:59</b></p>
<p><span id="more-851"></span><br />[youtube W_vZra5pfAA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply Chain Managment &#8211; Global and Industry Challenges for Telecoms</title>
		<link>http://www.soatelecom.net/telecom-industry/supply-chain-managment-global-and-industry-challenges-for-telecoms</link>
		<comments>http://www.soatelecom.net/telecom-industry/supply-chain-managment-global-and-industry-challenges-for-telecoms#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Big 4]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CommWatch]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[industry issues]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[KPMGCommWatch]]></category>
		<category><![CDATA[scm]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[tariff classification]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[trade agreements]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-industry/supply-chain-managment-global-and-industry-challenges-for-telecoms</guid>
		<description><![CDATA[As telecom organizations become increasingly global, and as the industry continues to converge with media and IT, the telecom industry is faced with a number of supply chain management issues.
Featuring: Julian Thomas, Alex Capri, Steven Tseng and Andrew Williams
Duration : 0:2:36
[youtube -uflhVa-ZVU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-uflhVa-ZVU/2.jpg" align="left">As telecom organizations become increasingly global, and as the industry continues to converge with media and IT, the telecom industry is faced with a number of supply chain management issues.<br />
Featuring: Julian Thomas, Alex Capri, Steven Tseng and Andrew Williams</p>
<p>Duration : <b>0:2:36</b></p>
<p><span id="more-834"></span><br />[youtube -uflhVa-ZVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-industry/supply-chain-managment-global-and-industry-challenges-for-telecoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA A380i (CECT) Mobile Phone DUAL SIM</title>
		<link>http://www.soatelecom.net/telecom-mobile/sia-a380i-cect-mobile-phone-dual-sim</link>
		<comments>http://www.soatelecom.net/telecom-mobile/sia-a380i-cect-mobile-phone-dual-sim#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom mobile]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[a380i]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cec]]></category>
		<category><![CDATA[cect]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[copyphone]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[eeepc]]></category>
		<category><![CDATA[hiphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-mobile/sia-a380i-cect-mobile-phone-dual-sim</guid>
		<description><![CDATA[CEC Telecom (CECT) A380i Mobile Phone. DUAL SIM. iPHONE-like style. Tactile. Touchscreen.
Duration : 0:9:0
[youtube 2jj12AUTrJU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2jj12AUTrJU/2.jpg" align="left">CEC Telecom (CECT) A380i Mobile Phone. DUAL SIM. iPHONE-like style. Tactile. Touchscreen.</p>
<p>Duration : <b>0:9:0</b></p>
<p><span id="more-755"></span><br />[youtube 2jj12AUTrJU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-mobile/sia-a380i-cect-mobile-phone-dual-sim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Comm eyeing slice of China&#8217;s telecom market</title>
		<link>http://www.soatelecom.net/telecom-provider/tata-comm-eyeing-slice-of-chinas-telecom-market</link>
		<comments>http://www.soatelecom.net/telecom-provider/tata-comm-eyeing-slice-of-chinas-telecom-market#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom provider]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-provider/tata-comm-eyeing-slice-of-chinas-telecom-market</guid>
		<description><![CDATA[Tata Communications International, a wholly owned subsidiary of Tata Communications Ltd, will be acquiring 50 per cent equity interest in the Beijing headquartered IT solutions provider, China Enterprise Communications Ltd (CEC). Announcing this in a regulatory intimation on Wednesday, the company said it has signed an equity joint venture agreement (EJV) with the shareholders of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/woQaZqYaax0/2.jpg" align="left">Tata Communications International, a wholly owned subsidiary of Tata Communications Ltd, will be acquiring 50 per cent equity interest in the Beijing headquartered IT solutions provider, China Enterprise Communications Ltd (CEC). Announcing this in a regulatory intimation on Wednesday, the company said it has signed an equity joint venture agreement (EJV) with the shareholders of CEC to this effect and was awaiting approval from relevant bodies and government.</p>
<p>Duration : <b>0:1:56</b></p>
<p><span id="more-737"></span><br />[youtube woQaZqYaax0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-provider/tata-comm-eyeing-slice-of-chinas-telecom-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upadhyaya Likes Indian Banking Stocks, Avoiding Telecoms: Video</title>
		<link>http://www.soatelecom.net/telecoms/upadhyaya-likes-indian-banking-stocks-avoiding-telecoms-video</link>
		<comments>http://www.soatelecom.net/telecoms/upadhyaya-likes-indian-banking-stocks-avoiding-telecoms-video#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecoms]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Avoiding]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Upadhyaya]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecoms/upadhyaya-likes-indian-banking-stocks-avoiding-telecoms-video</guid>
		<description><![CDATA[Jan. 19 (Bloomberg) &#8212; Harsha Upadhyaya, fund manager at UTI Asset Management Co., talks with Bloomberg&#8217;s Zeb Eckert about his investment strategy for Indian stocks.
     Upadhyaya, speaking from Mumbai, also discusses the outlook for India&#8217;s economy and monetary policy. (Source: Bloomberg)
Duration : 0:6:36
[youtube 4Z9pdT7iF2g]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4Z9pdT7iF2g/2.jpg" align="left">Jan. 19 (Bloomberg) &#8212; Harsha Upadhyaya, fund manager at UTI Asset Management Co., talks with Bloomberg&#8217;s Zeb Eckert about his investment strategy for Indian stocks.<br />
     Upadhyaya, speaking from Mumbai, also discusses the outlook for India&#8217;s economy and monetary policy. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:36</b></p>
<p><span id="more-159"></span><br />[youtube 4Z9pdT7iF2g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecoms/upadhyaya-likes-indian-banking-stocks-avoiding-telecoms-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing 2008 Olympic Report: China: Telecom Companies Not To Install Lines During Olympics; China&#8217;s Online Advertising Market Is Reduced; China Telecom Will Spend $11.7 Billion; Sina, Sohu Sites To Benefit Most From Olympics</title>
		<link>http://www.soatelecom.net/telecom-providers/beijing-2008-olympic-report-china-telecom-companies-not-to-install-lines-during-olympics-chinas-online-advertising-market-is-reduced-china-telecom-will-spend-11-7-billion-sina-sohu-sites-to-b</link>
		<comments>http://www.soatelecom.net/telecom-providers/beijing-2008-olympic-report-china-telecom-companies-not-to-install-lines-during-olympics-chinas-online-advertising-market-is-reduced-china-telecom-will-spend-11-7-billion-sina-sohu-sites-to-b#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom providers]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-providers/beijing-2008-olympic-report-china-telecom-companies-not-to-install-lines-during-olympics-chinas-online-advertising-market-is-reduced-china-telecom-will-spend-11-7-billion-sina-sohu-sites-to-b</guid>
		<description><![CDATA[China tells telecom companies not to install lines during Olympics; China&#8217;s online advertising market growth visibility is reduced, Cheung says; China telecom will spend $11.7 Billion on CDMA network; Sina, Sohu sites to benefit most from Beijing Olympics
Duration : 0:4:2
[youtube _ZDhvKnB2JY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_ZDhvKnB2JY/2.jpg" align="left">China tells telecom companies not to install lines during Olympics; China&#8217;s online advertising market growth visibility is reduced, Cheung says; China telecom will spend $11.7 Billion on CDMA network; Sina, Sohu sites to benefit most from Beijing Olympics</p>
<p>Duration : <b>0:4:2</b></p>
<p><span id="more-101"></span><br />[youtube _ZDhvKnB2JY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-providers/beijing-2008-olympic-report-china-telecom-companies-not-to-install-lines-during-olympics-chinas-online-advertising-market-is-reduced-china-telecom-will-spend-11-7-billion-sina-sohu-sites-to-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the China telecom market</title>
		<link>http://www.soatelecom.net/telecoms/trends-in-the-china-telecom-market</link>
		<comments>http://www.soatelecom.net/telecoms/trends-in-the-china-telecom-market#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecoms]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[alliances]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Big4]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[KPMGCommWatch]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecoms/trends-in-the-china-telecom-market</guid>
		<description><![CDATA[In times of economic slowdown, industry convergence and global expansion, what challenges and opportunities are China telecoms facing and how can they respond?
Featuring: John Ure, Sean Collins, Edwin Fung, David Frey
Duration : 0:4:44
[youtube DUq-AAAQXBg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DUq-AAAQXBg/2.jpg" align="left">In times of economic slowdown, industry convergence and global expansion, what challenges and opportunities are China telecoms facing and how can they respond?<br />
Featuring: John Ure, Sean Collins, Edwin Fung, David Frey</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-21"></span><br />[youtube DUq-AAAQXBg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecoms/trends-in-the-china-telecom-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

