<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom &#187; India</title>
	<atom:link href="http://www.soatelecom.net/tag/india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soatelecom.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gandhi and his message of love. Award winning TelItalia Ad. Subtitles under &#8216;more info&#8217;.</title>
		<link>http://www.soatelecom.net/telecom/gandhi-and-his-message-of-love-award-winning-telitalia-ad-subtitles-under-more-info</link>
		<comments>http://www.soatelecom.net/telecom/gandhi-and-his-message-of-love-award-winning-telitalia-ad-subtitles-under-more-info#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gandhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mahatma]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom/gandhi-and-his-message-of-love-award-winning-telitalia-ad-subtitles-under-more-info</guid>
		<description><![CDATA[Subtitles:
&#8220;If you want to give a message, it must be a message of &#8216;Love&#8217;. It must be a message of &#8216;Truth&#8217;. 
I want to capture your hearts. Let your hearts clap in unison with what I&#8217;m saying, and I think, I shall have finished my work. 
A friend asked yesterday, did I believe in one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EUsbjaMIsdQ/2.jpg" align="left">Subtitles:<br />
&#8220;If you want to give a message, it must be a message of &#8216;Love&#8217;. It must be a message of &#8216;Truth&#8217;. </p>
<p>I want to capture your hearts. Let your hearts clap in unison with what I&#8217;m saying, and I think, I shall have finished my work. </p>
<p>A friend asked yesterday, did I believe in one world? How can I possibly do otherwise. Of course I believe in one world.&#8221; </p>
<p>&#8220;How would be the world now, if he could communicate in this way? Telecom Italia. Communication is life.&#8221; </p>
<p>What if a great man of the last century &#8211; Gandhi, say had had access to the communications networks of our age when he made one of his most important speeches? The result is &#8216;Telecom Italia Gandhi&#8217;, an astonishing 60-second spot that started airing in Italy in 2004. It uses excerpts of his speech at the Inter-Asian Relations Conference, New Delhi, 1947. The music in the background is the song &#8216;Sacrifice&#8217; by Lisa Gerrard.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-889"></span><br />[youtube EUsbjaMIsdQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom/gandhi-and-his-message-of-love-award-winning-telitalia-ad-subtitles-under-more-info/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sanjay Chandra on his group&#8217;s realty and telecom plans</title>
		<link>http://www.soatelecom.net/telecom/sanjay-chandra-on-his-groups-realty-and-telecom-plans</link>
		<comments>http://www.soatelecom.net/telecom/sanjay-chandra-on-his-groups-realty-and-telecom-plans#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sanjay]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom/sanjay-chandra-on-his-groups-realty-and-telecom-plans</guid>
		<description><![CDATA[The Big Interview: Unitech&#8217;s Sanjay Chandra says that the company has reduced debts and is focusing on affordable housing. He also explains his telecom venture Uninor&#8217;s stand on the alleged irregularity over 2G spectrum allocation.
Duration : 0:4:31
[youtube ICUuNNElfnA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ICUuNNElfnA/2.jpg" align="left">The Big Interview: Unitech&#8217;s Sanjay Chandra says that the company has reduced debts and is focusing on affordable housing. He also explains his telecom venture Uninor&#8217;s stand on the alleged irregularity over 2G spectrum allocation.</p>
<p>Duration : <b>0:4:31</b></p>
<p><span id="more-872"></span><br />[youtube ICUuNNElfnA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom/sanjay-chandra-on-his-groups-realty-and-telecom-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZyXEL in Awards Event  &#8211; Modems, WiMAX CPE, Routers Provider</title>
		<link>http://www.soatelecom.net/telecom-provider/zyxel-in-awards-event-modems-wimax-cpe-routers-provider</link>
		<comments>http://www.soatelecom.net/telecom-provider/zyxel-in-awards-event-modems-wimax-cpe-routers-provider#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom provider]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[cpe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[isdn]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[puneet]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[zyxel]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-provider/zyxel-in-awards-event-modems-wimax-cpe-routers-provider</guid>
		<description><![CDATA[ZyXEL (Router/Modem/CPE Provider) at Star Night Award Function in New Delhi.Visit www.zyxel.in for more info.Telecom Networking giants like epson,checkpoint,HP,fortinet,cyberoam also participated in the event.ZyXEL was awarded as emerging most innovative networking company.
Duration : 0:6:26
[youtube 6vgOtqz0Rlc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6vgOtqz0Rlc/2.jpg" align="left">ZyXEL (Router/Modem/CPE Provider) at Star Night Award Function in New Delhi.Visit www.zyxel.in for more info.Telecom Networking giants like epson,checkpoint,HP,fortinet,cyberoam also participated in the event.ZyXEL was awarded as emerging most innovative networking company.</p>
<p>Duration : <b>0:6:26</b></p>
<p><span id="more-830"></span><br />[youtube 6vgOtqz0Rlc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-provider/zyxel-in-awards-event-modems-wimax-cpe-routers-provider/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flag Telecom signs pact with Glasshouse</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/flag-telecom-signs-pact-with-glasshouse</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/flag-telecom-signs-pact-with-glasshouse#comments</comments>
		<pubDate>Fri, 28 May 2010 18:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[Ambani]]></category>
		<category><![CDATA[Anil]]></category>
		<category><![CDATA[Glasshouse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[RCOM]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/flag-telecom-signs-pact-with-glasshouse</guid>
		<description><![CDATA[FLAG Telecom Group Ltd, a subsidiary of Anil Ambani promoted Reliance Communications Ltd (RCOM), is planning to enter the global market for network management with a three-year contract with US-based IT infrastructure consulting and services firm GlassHouse Technologies.
Duration : 0:1:44
[youtube v9jQ-UisBaw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9jQ-UisBaw/2.jpg" align="left">FLAG Telecom Group Ltd, a subsidiary of Anil Ambani promoted Reliance Communications Ltd (RCOM), is planning to enter the global market for network management with a three-year contract with US-based IT infrastructure consulting and services firm GlassHouse Technologies.</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-818"></span><br />[youtube v9jQ-UisBaw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/flag-telecom-signs-pact-with-glasshouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel&#8217;s Q4 net profit declines 8%</title>
		<link>http://www.soatelecom.net/telecom-industry/bharti-airtels-q4-net-profit-declines-8</link>
		<comments>http://www.soatelecom.net/telecom-industry/bharti-airtels-q4-net-profit-declines-8#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-industry/bharti-airtels-q4-net-profit-declines-8</guid>
		<description><![CDATA[Bharti Airtel&#8217;s net profit for the fourth quarter declined 8.1 per cent as compared to its previous quarter as competition in the telecom industry weighed on its numbers.
Duration : 0:2:43
[youtube VPEoPElmkOU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VPEoPElmkOU/2.jpg" align="left">Bharti Airtel&#8217;s net profit for the fourth quarter declined 8.1 per cent as compared to its previous quarter as competition in the telecom industry weighed on its numbers.</p>
<p>Duration : <b>0:2:43</b></p>
<p><span id="more-754"></span><br />[youtube VPEoPElmkOU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-industry/bharti-airtels-q4-net-profit-declines-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Report &#8211; The Green Show Part 2</title>
		<link>http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2</link>
		<comments>http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecoms]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2</guid>
		<description><![CDATA[Alternative fuels can be harvested to supply power to remote areas. In India, a biodiesel project is running with great success.
Telecom Report is an online magazine that looks at trends and issues in the telecom business. Brought to you by Ericsson. Ericsson is shaping the future of mobile and broadband internet communications through its continuous [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yN-AJGfm8y0/2.jpg" align="left">Alternative fuels can be harvested to supply power to remote areas. In India, a biodiesel project is running with great success.</p>
<p>Telecom Report is an online magazine that looks at trends and issues in the telecom business. Brought to you by Ericsson. Ericsson is shaping the future of mobile and broadband internet communications through its continuous technology leadership. </p>
<p>Providing innovative solutions in more than 140 countries, Ericsson is helping to create the most powerful communication companies in the world.</p>
<p>Read more at http://www.telecomreport.com</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-709"></span><br />[youtube yN-AJGfm8y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecoms/telecom-report-the-green-show-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRCEL</title>
		<link>http://www.soatelecom.net/telecom-service-providers/aircel</link>
		<comments>http://www.soatelecom.net/telecom-service-providers/aircel#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom service providers]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KIDS]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-service-providers/aircel</guid>
		<description><![CDATA[Mobile Service Provider operational in India.
Leader in Eastern and Northern states
Duration : 0:0:32
[youtube r4ZleIhehWQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r4ZleIhehWQ/2.jpg" align="left">Mobile Service Provider operational in India.<br />
Leader in Eastern and Northern states</p>
<p>Duration : <b>0:0:32</b></p>
<p><span id="more-696"></span><br />[youtube r4ZleIhehWQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-service-providers/aircel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chennai, India 2008 (#1)</title>
		<link>http://www.soatelecom.net/telecom-provider/chennai-india-2008-1</link>
		<comments>http://www.soatelecom.net/telecom-provider/chennai-india-2008-1#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom provider]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-provider/chennai-india-2008-1</guid>
		<description><![CDATA[A large telecom provider in the Netherlands decided to start outsourcing IT work, so I got to go to India to teach people how to work with Backbase!
First impression of Chennai, India, as seen from the taxi on the way to the Satyam office for a first day of training. 
Filmed using my Leica D-Lux [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PD-IxZAl_bk/2.jpg" align="left">A large telecom provider in the Netherlands decided to start outsourcing IT work, so I got to go to India to teach people how to work with Backbase!</p>
<p>First impression of Chennai, India, as seen from the taxi on the way to the Satyam office for a first day of training. </p>
<p>Filmed using my Leica D-Lux 3.</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-686"></span><br />[youtube PD-IxZAl_bk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-provider/chennai-india-2008-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telecom Report &#8211; India Part 1</title>
		<link>http://www.soatelecom.net/telecom-mobile/telecom-report-india-part-1</link>
		<comments>http://www.soatelecom.net/telecom-mobile/telecom-report-india-part-1#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom mobile]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-mobile/telecom-report-india-part-1</guid>
		<description><![CDATA[The mobile market has seen dramatic growth over the past year, one example is young moviemakers in Mumbai.
Telecom Report is an online magazine that looks at trends and issues in the telecom business. Brought to you by Ericsson. Ericsson is shaping the future of mobile and broadband internet communications through its continuous technology leadership. 
Providing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IXi4lzfrMfc/2.jpg" align="left">The mobile market has seen dramatic growth over the past year, one example is young moviemakers in Mumbai.</p>
<p>Telecom Report is an online magazine that looks at trends and issues in the telecom business. Brought to you by Ericsson. Ericsson is shaping the future of mobile and broadband internet communications through its continuous technology leadership. </p>
<p>Providing innovative solutions in more than 140 countries, Ericsson is helping to create the most powerful communication companies in the world.</p>
<p>Read more at http://www.telecomreport.com</p>
<p>Duration : <b>0:4:14</b></p>
<p><span id="more-663"></span><br />[youtube IXi4lzfrMfc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-mobile/telecom-report-india-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget: Telecom sector hoping for incentives‎</title>
		<link>http://www.soatelecom.net/telecom/budget-telecom-sector-hoping-for-incentives%e2%80%8e</link>
		<comments>http://www.soatelecom.net/telecom/budget-telecom-sector-hoping-for-incentives%e2%80%8e#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Telecos]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom/budget-telecom-sector-hoping-for-incentives%e2%80%8e</guid>
		<description><![CDATA[Telecom tariffs have come down significnatly and so does the profitability of the country&#8217;s top telecom firms. Telecos are demanding a cut in licence fees and spectrum charges in this year&#8217;s Budget.
Duration : 0:3:29
[youtube NjCi0EhgRtg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NjCi0EhgRtg/2.jpg" align="left">Telecom tariffs have come down significnatly and so does the profitability of the country&#8217;s top telecom firms. Telecos are demanding a cut in licence fees and spectrum charges in this year&#8217;s Budget.</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-348"></span><br />[youtube NjCi0EhgRtg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom/budget-telecom-sector-hoping-for-incentives%e2%80%8e/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

