<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom &#187; technology</title>
	<atom:link href="http://www.soatelecom.net/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soatelecom.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITU TELECOM WORLD 2009: Opening Ceremony &#8211; Mr Wang Jianzhou</title>
		<link>http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou</link>
		<comments>http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom mobile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[UIT]]></category>
		<category><![CDATA[Un]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou</guid>
		<description><![CDATA[Geneva, 5 October 2009.
Speech by Wang Jianzhou, Chairman &#38; Chief Executive Officer, China Mobile Communications Corporation,  at the Opening Ceremony of ITU TELECOM WORLD 2009.
ITU is the leading United Nations agency for information and communication technology issues, and the global focal point for governments and the private sector in developing networks and services.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W_vZra5pfAA/2.jpg" align="left">Geneva, 5 October 2009.<br />
Speech by Wang Jianzhou, Chairman &amp; Chief Executive Officer, China Mobile Communications Corporation,  at the Opening Ceremony of ITU TELECOM WORLD 2009.<br />
ITU is the leading United Nations agency for information and communication technology issues, and the global focal point for governments and the private sector in developing networks and services.</p>
<p>Duration : <b>0:6:59</b></p>
<p><span id="more-851"></span><br />[youtube W_vZra5pfAA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-mobile/itu-telecom-world-2009-opening-ceremony-mr-wang-jianzhou/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John McCain on Broadband and Technology Infrastructure</title>
		<link>http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure</link>
		<comments>http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom infrastructure]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure</guid>
		<description><![CDATA[Visit http://glassbooth.org for more information on all the candidates.
Duration : 0:1:26
[youtube 9YVvtywzMhc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9YVvtywzMhc/2.jpg" align="left">Visit http://glassbooth.org for more information on all the candidates.</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-847"></span><br />[youtube 9YVvtywzMhc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-infrastructure/john-mccain-on-broadband-and-technology-infrastructure/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SWANsat Telecommunications &#8211; Shareware Telecomms (2/4)</title>
		<link>http://www.soatelecom.net/telecom-provider/swansat-telecommunications-shareware-telecomms-24</link>
		<comments>http://www.soatelecom.net/telecom-provider/swansat-telecommunications-shareware-telecomms-24#comments</comments>
		<pubDate>Fri, 28 May 2010 18:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom provider]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[make poverty history]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-provider/swansat-telecommunications-shareware-telecomms-24</guid>
		<description><![CDATA[Super-Wide Area Network Satellite (SWANsat) is a Satellite_constellation of at least 3 Geosynchronous_orbiting high powered satellites. It is planned to launch around 2011. Effectively, it will be a global Internet Service Provider. An increase in potential worldwide wireless broadband internet capacity of around 600 million connections per satellite, using just a handheld mobile device to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QAoPhwmBTbw/2.jpg" align="left">Super-Wide Area Network Satellite (SWANsat) is a Satellite_constellation of at least 3 Geosynchronous_orbiting high powered satellites. It is planned to launch around 2011. Effectively, it will be a global Internet Service Provider. An increase in potential worldwide wireless broadband internet capacity of around 600 million connections per satellite, using just a handheld mobile device to connect to the system.</p>
<p>Corporate Capability: Those involved in the SWANsat project include the inventors, builders and owners of GPS and Iridium; a retired Chief of Staff, four-star Army General; a former CEO of Western Digital; satellite architects involved in the Teledesic project as well as Sandia Laboratories.</p>
<p>Shareware Telecommunications Model: SWANsat has published an economic model that could provide developing country residents access to the SWANsat Satellite service for as little as $1 per month. It is hailed as an effective way to bridge the Global_digital_divide.</p>
<p>Specifically, the Shareware model states that after meeting a modest business model target of full paying subscribers in richer countries, it will start to offer the SWANsat service to underserved and unserved countries. One additional full paying subscriber will release 40 shareware accounts &amp; possibly handsets. For example, 10 million full subscriptions will release 400 million shareware accounts.</p>
<p>Duration : <b>0:7:59</b></p>
<p><span id="more-817"></span><br />[youtube QAoPhwmBTbw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-provider/swansat-telecommunications-shareware-telecomms-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI Voice And The Richest Man In The World &#8211; Carlos Slim &#8211; Same Industry &#8211; Telecom</title>
		<link>http://www.soatelecom.net/telecom-industry/fdi-voice-and-the-richest-man-in-the-world-carlos-slim-same-industry-telecom</link>
		<comments>http://www.soatelecom.net/telecom-industry/fdi-voice-and-the-richest-man-in-the-world-carlos-slim-same-industry-telecom#comments</comments>
		<pubDate>Mon, 24 May 2010 13:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[fdi connect]]></category>
		<category><![CDATA[fdi mobile]]></category>
		<category><![CDATA[fdi voice]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hands free]]></category>
		<category><![CDATA[speech to text]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-industry/fdi-voice-and-the-richest-man-in-the-world-carlos-slim-same-industry-telecom</guid>
		<description><![CDATA[BREAKING NEWS
(302) 280-5070  FDI Executive Marketing Director, Charles Wilson
http://www.fdirep.com/303504
What&#8217;s the connection between FDI Voice and Carlos Slim, the richest man in the world? Well, I guess it all has to do with the telecommunications industry, which is $100 Billion a month in the USA. Worldwide it is over $4 Trillion annually.
FDI Voice gives to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1RX8xHliO1A/2.jpg" align="left">BREAKING NEWS</p>
<p>(302) 280-5070  FDI Executive Marketing Director, Charles Wilson<br />
http://www.fdirep.com/303504</p>
<p>What&#8217;s the connection between FDI Voice and Carlos Slim, the richest man in the world? Well, I guess it all has to do with the telecommunications industry, which is $100 Billion a month in the USA. Worldwide it is over $4 Trillion annually.</p>
<p>FDI Voice gives to the telecommunications industry the same opportunity that afforded Carlos Slim the wherewithal to become the world&#8217;s richest man, ranking number 1 over the likes of Bill Gates and Warren Buffet. </p>
<p>FDI Voice is on a mission and crusade to save lives and is offering everyone the opportunity to dictate their future and not just negotiate it, much the same way that Carlos Slim put together his fortune in the same industry, telecommunications. </p>
<p>FDI Voice offers everyone the opportunity to accelerate their financial destination by helping others protect and save lives while saving those same people time and money. FDI Voice is leveling the playing field for anyone who desires to dream again and proceed on their journey towards greatness. Carlos Slim did not wake up as the richest man in the world, he planned on it and took off on his journey.</p>
<p>FDI Voice and FDI products and services, which are personal, financial and telecom, allows the average person to live an extraordinary lifestyle.  FDI puts you in the driver&#8217;s seat of your own dream machine allowing you to once again dream big dreams. Dare to live again, own your life and stop renting it, while helping everyone you know and everyone you don&#8217;t know.</p>
<p>FDI Voice is on a crusade to curtail the loss of life and eradicate the number of accidents related to handheld cellular devices while driving. Right here and right now, is your chance to be first along with FDI, who is first to market with no competition and has set the stage for everyone to follow. Sure, there will be others in the years to come. But, guess what, you are here and the time is now. You are in the right place at the right time, now let&#8217;s get you involved, doing the right thing.</p>
<p>FDI Voice and all of the hands free strategies that we use to communicate in this $1.3 Trillion dollar a year industry make us second to none.  FDI gives you and your family the opportunity to change your lifestyle.  You may only be looking for an extra $500 a month in income, come get it! Or, college tuition, come get it! Or, a new house and car, come get it! But, if you&#8217;re looking to help us save lives by telling everyone you know and everyone your don&#8217;t know that there is an alternative to handheld cellular usage while driving and not driving, then COME GET IT in a big way!</p>
<p>http://www.fdi.me/fdi2fdi</p>
<p>http://www.youtube.com/watch?v=XhVTog5G-yc</p>
<p>FDI Voice recognizes there are already 20 states, with more coming everyday, that have outlawed the use of handheld cellphones while driving, punishable by fine and in some cases jail time. Don&#8217;t allow your loves one to be a statistic of inattentive drivers, especially when there is an alternative.</p>
<p>COME GET IT!  COME JOIN OUR CRUSADE!  SAVE TIME, SAVE MONEY, and SAVE LIVES!!!  By the way, save the blueprints for your new home as well!!!  Carlos Slim lives wherever he wants, and so can you!</p>
<p>To get started today, call Charles Wilson at (302) 280-5070 or visit us online at http://www.fdi.me/fdi2fdi. Carlos Slim, worth $53 Billion dollars, did more than wishful thinking to become the richest man in the world. With $100 Billion dollars a month in this industry, how much of that do you want for your family. </p>
<p>Remember &#8211; Someone has to pay the price for your success. You can choose to pay the price, or your family can pay the price for you!  You choose!</p>
<p>Duration : <b>0:6:13</b></p>
<p><span id="more-812"></span><br />[youtube 1RX8xHliO1A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-industry/fdi-voice-and-the-richest-man-in-the-world-carlos-slim-same-industry-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies &#8211; Telecom, Technology, Healthcare &#8211; Bloomberg</title>
		<link>http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg</link>
		<comments>http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg#comments</comments>
		<pubDate>Mon, 24 May 2010 13:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom news]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg</guid>
		<description><![CDATA[Unemployment Reaches 25-Year High of 8.5% &#8211; Analysis and Discussion with David Kelly of JPMorgan Funds (Bloomberg News)
Duration : 0:5:4
[youtube TylibHGuGhw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TylibHGuGhw/2.jpg" align="left">Unemployment Reaches 25-Year High of 8.5% &#8211; Analysis and Discussion with David Kelly of JPMorgan Funds (Bloomberg News)</p>
<p>Duration : <b>0:5:4</b></p>
<p><span id="more-811"></span><br />[youtube TylibHGuGhw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-news/investment-strategies-telecom-technology-healthcare-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT TELECOM : 2750 posti di lavoro a rischio. Dipendenti Mobilitati.</title>
		<link>http://www.soatelecom.net/telecom/it-telecom-2750-posti-di-lavoro-a-rischio-dipendenti-mobilitati</link>
		<comments>http://www.soatelecom.net/telecom/it-telecom-2750-posti-di-lavoro-a-rischio-dipendenti-mobilitati#comments</comments>
		<pubDate>Mon, 24 May 2010 13:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom]]></category>
		<category><![CDATA[23 marzo 2010]]></category>
		<category><![CDATA[Bari]]></category>
		<category><![CDATA[Bernabè]]></category>
		<category><![CDATA[CGIL]]></category>
		<category><![CDATA[CISL]]></category>
		<category><![CDATA[COBAS]]></category>
		<category><![CDATA[FISTEL]]></category>
		<category><![CDATA[Franco]]></category>
		<category><![CDATA[informatica]]></category>
		<category><![CDATA[informatico]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[lavoro]]></category>
		<category><![CDATA[lotta]]></category>
		<category><![CDATA[mobilitazione]]></category>
		<category><![CDATA[Napoli]]></category>
		<category><![CDATA[occupazione]]></category>
		<category><![CDATA[organizzazioni]]></category>
		<category><![CDATA[RAI]]></category>
		<category><![CDATA[Rai3]]></category>
		<category><![CDATA[rainews24]]></category>
		<category><![CDATA[rischi]]></category>
		<category><![CDATA[rischio]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[sciopero]]></category>
		<category><![CDATA[settore]]></category>
		<category><![CDATA[sindacali]]></category>
		<category><![CDATA[sindacati]]></category>
		<category><![CDATA[SNATER]]></category>
		<category><![CDATA[SSC]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TG3]]></category>
		<category><![CDATA[UIL]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom/it-telecom-2750-posti-di-lavoro-a-rischio-dipendenti-mobilitati</guid>
		<description><![CDATA[2750 posti di lavoro a rischio nel polo Informatico Telecom, a livello nazionale. L&#8217;azienda sta procedendo ad una cessione del ramo alla società controllata dal gruppo SSC srl, già in passivo e senza possibilità di rilancio sul mercato industriale.  I dipendenti in sciopero per chiedere confronto e inversione di strategia.
Duration : 0:1:35
[youtube DvtsmmHC1eQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DvtsmmHC1eQ/2.jpg" align="left">2750 posti di lavoro a rischio nel polo Informatico Telecom, a livello nazionale. L&#8217;azienda sta procedendo ad una cessione del ramo alla società controllata dal gruppo SSC srl, già in passivo e senza possibilità di rilancio sul mercato industriale.  I dipendenti in sciopero per chiedere confronto e inversione di strategia.</p>
<p>Duration : <b>0:1:35</b></p>
<p><span id="more-808"></span><br />[youtube DvtsmmHC1eQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom/it-telecom-2750-posti-di-lavoro-a-rischio-dipendenti-mobilitati/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part Two: Jim Lakely at Ohio Telecom &amp; Tech</title>
		<link>http://www.soatelecom.net/telecom-news/part-two-jim-lakely-at-ohio-telecom-tech</link>
		<comments>http://www.soatelecom.net/telecom-news/part-two-jim-lakely-at-ohio-telecom-tech#comments</comments>
		<pubDate>Fri, 14 May 2010 23:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[free-market]]></category>
		<category><![CDATA[heartland-institute]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jim-lakely]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-news/part-two-jim-lakely-at-ohio-telecom-tech</guid>
		<description><![CDATA[James G. Lakely, managing editor of InfoTech &#38; Telecom News and co-director of the Heartland Institute&#8217;s Center on the Digital Economy, argues in favor of free markets and against more government regulation in the technology and telecommunications sectors. Speech delivered at the Ohio Telecom &#38; Technology Forum in Columbus on February 17, 2009. Part Two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OExzg6Wo0PE/2.jpg" align="left">James G. Lakely, managing editor of InfoTech &amp; Telecom News and co-director of the Heartland Institute&#8217;s Center on the Digital Economy, argues in favor of free markets and against more government regulation in the technology and telecommunications sectors. Speech delivered at the Ohio Telecom &amp; Technology Forum in Columbus on February 17, 2009. Part Two of Three.</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-794"></span><br />[youtube OExzg6Wo0PE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-news/part-two-jim-lakely-at-ohio-telecom-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Bergendahl &#8211; 2020 Shaping Ideas</title>
		<link>http://www.soatelecom.net/telecoms/johan-bergendahl-2020-shaping-ideas</link>
		<comments>http://www.soatelecom.net/telecoms/johan-bergendahl-2020-shaping-ideas#comments</comments>
		<pubDate>Fri, 14 May 2010 23:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecoms]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[bergendahl]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[johan]]></category>
		<category><![CDATA[shaping-ideas]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecoms/johan-bergendahl-2020-shaping-ideas</guid>
		<description><![CDATA[See more videos at http://www.ericsson.com/2020shapingideas/. A big responsibility lays in the hands of telecom companies. Johan Bergendahl, chief marketing officer at Ericsson, says the industry has to take a bigger role in driving the future. Without connectivity, the world would stop.
Duration : 0:3:2
[youtube R1Gbx2A1DKI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R1Gbx2A1DKI/2.jpg" align="left">See more videos at http://www.ericsson.com/2020shapingideas/. A big responsibility lays in the hands of telecom companies. Johan Bergendahl, chief marketing officer at Ericsson, says the industry has to take a bigger role in driving the future. Without connectivity, the world would stop.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-788"></span><br />[youtube R1Gbx2A1DKI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecoms/johan-bergendahl-2020-shaping-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Consumers, Lifestyles and Online Communities &#8211; impact of new technology, communications, wireless networking on business and personal life.  Patrick Dixon &#8211; Futurist / Futurologist conference keynote speaker</title>
		<link>http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k</link>
		<comments>http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k#comments</comments>
		<pubDate>Thu, 13 May 2010 05:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom mobile]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k</guid>
		<description><![CDATA[Future of Telecom and Consumers.  Belgacom client event &#8211; 700 CEOs and CIOs by conference keynote speaker Dr Patrick Dixon.  Future of communications, marketing, management, leadership, virtual teams and virtual organisations.  Virtual meetings and distance learning.  Future bandwidth, video streaming demand, convergence and divergence of technology.  Future innovations in communication. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Mz02IhU-AuE/2.jpg" align="left">Future of Telecom and Consumers.  Belgacom client event &#8211; 700 CEOs and CIOs by conference keynote speaker Dr Patrick Dixon.  Future of communications, marketing, management, leadership, virtual teams and virtual organisations.  Virtual meetings and distance learning.  Future bandwidth, video streaming demand, convergence and divergence of technology.  Future innovations in communication.  Strategy for emerging markets and developed markets.Banks will become phone companies and telecom companies will become banks. Mobile payment systems, micropayments, mobile phone credit card transactions and loans.All innovation is divergent &#8211; doing things different and better. But most companies focus on convergence on price, quality, features.image, branding, winning customers, online marketing and building trust. Consumer changes, preferences and lifestyles. Videoconferencing and virtual teams. Winning the war for talent &#8211; motivation and leadership styles.</p>
<p>Duration : <b>0:38:29</b></p>
<p><span id="more-787"></span><br />[youtube Mz02IhU-AuE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-mobile/future-consumers-lifestyles-and-online-communities-impact-of-new-technology-communications-wireless-networking-on-business-and-personal-life-patrick-dixon-futurist-futurologist-conference-k/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Part One: Jim Lakely at Ohio Telecom &amp; Tech</title>
		<link>http://www.soatelecom.net/telecom-news/part-one-jim-lakely-at-ohio-telecom-tech</link>
		<comments>http://www.soatelecom.net/telecom-news/part-one-jim-lakely-at-ohio-telecom-tech#comments</comments>
		<pubDate>Thu, 13 May 2010 05:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telecom news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[free-market]]></category>
		<category><![CDATA[heartland-institute]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Lakely]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.soatelecom.net/telecom-news/part-one-jim-lakely-at-ohio-telecom-tech</guid>
		<description><![CDATA[James G. Lakely, managing editor of InfoTech &#38; Telecom News and co-director of the Heartland Institute&#8217;s Center on the Digital Economy, argues in favor of free markets and against more government regulation in the technology and telecommunications sectors. Speech delivered at the Ohio Telecom &#38; Technology Forum in Columbus on February 17, 2009. Part One [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WPBxr-6fB-Q/2.jpg" align="left">James G. Lakely, managing editor of InfoTech &amp; Telecom News and co-director of the Heartland Institute&#8217;s Center on the Digital Economy, argues in favor of free markets and against more government regulation in the technology and telecommunications sectors. Speech delivered at the Ohio Telecom &amp; Technology Forum in Columbus on February 17, 2009. Part One of Three.</p>
<p>Duration : <b>0:8:49</b></p>
<p><span id="more-785"></span><br />[youtube WPBxr-6fB-Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soatelecom.net/telecom-news/part-one-jim-lakely-at-ohio-telecom-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

